Supplier Entry
Enter multiple sauces in one submission. We apply tiered discounts automatically and email you a secure link to manage logistics inside the judging portal.
Discount Overview
| Entries | Range | Discount |
|---|---|---|
| 1 × Product Entry | 1 | 0% |
| 2 × Product Entry | 2 | 3% |
| 3 × Product Entry | 3 | 5% |
| 4 × Product Entry | 4 | 7% |
| 5 × Product Entry | 5 | 9% |
| 6 × Product Entry | 6 | 12% |
| 7–10 × Product Entry | 7 – 10 | 13% |
| 11–20 × Product Entry | 11 – 20 | 14% |
| 21–100 × Product Entry | 21 – 100 | 16% |
