Global Rankings
Top 20 Hot Sauces of 2026
2026 Rankings
| Rank | Product | Company | Category | Award |
|---|---|---|---|---|
#1π₯ | ![]() Chocoberrie | Pandemonic hot sauceπ©πͺ | Hot Chili Sauce | GOLD (winner) |
#2π₯ | ![]() Hot Goddess | ME AND MY HOT SAUCEπ©πͺ | Sweet | GOLD (winner) |
#3π₯ | ![]() Jamaican Jerk | Burnin Benzes Chilimanufakturπ©πͺ | Salt & Condiments | GOLD (winner) |
#4 | ![]() Yellow Mellow | Ferment Islandπ | Hot Chili Sauce | GOLD |
#5 | ![]() ADIXION | HotZegπ§πͺ | Sweet | GOLD |
#5 | ![]() Roasted Hell | Not That Spicyπ©πͺ | Hot Chili Sauce | GOLD |
#5 | ![]() Munnvold Hot Chipotle | MUNNVOLDπ³π΄ | Hot Chili Sauce | SILVER |
#8 | ![]() Blackberry & Chipotle | SΓ₯serietπ | Hot Chili Sauce | SILVER |
#9 | ![]() Scorpion Grinder | Burnin Benzes Chilimanufakturπ©πͺ | Extra Hot Chili Sauce | GOLD (winner) |
#10 | ![]() Asinhas Infernais - Original Desafio | Piri-Piri & Coπ | Extra Hot Chili Sauce | GOLD |
#11 | ![]() Munnvold Yuzu | MUNNVOLDπ³π΄ | Medium Chili Sauce | GOLD (winner) |
#12 | ![]() HOT HONEY | POHORC BIO CHILIπ | Chili Honey | GOLD (winner) |
#13 | ![]() DEAD MORUGA | GASTON CHILLIπ | Freestyle | GOLD (winner) |
#14 | ![]() The BBQ Sauce | Nomad Chilli Coπ | BBQ Chili Sauce | GOLD (winner) |
#14 | ![]() Chili-Ketchup extra hot | MV Chili-Manufaktur GmbHπ¦πΉ | Chili Ketchup | GOLD (winner) |
#16 | ![]() Kaathoon Chili Sauce | Kaathoonπ«π· | Medium Chili Sauce | GOLD |
#17 | ![]() AndalusΓ | AchilipΓΊ salsas picantes.πͺπΈ | Hot Chili Sauce | SILVER |
#17 | ![]() Cranberry Cracker | Not That Spicyπ©πͺ | Medium Chili Sauce | GOLD |
#19 | ![]() Munnvold Habanero | MUNNVOLDπ³π΄ | Medium Chili Sauce | SILVER |
#19 | ![]() Habanero Yuzu | Shadow reapersπ§πͺ | Hot Chili Sauce | BRONZE |
Methodology
The Global Rankings represent the top 20 sauces from the European Hot Sauce Awards, selected through our comprehensive judging process. These rankings are determined by a weighted average of scores from our expert panel of professional tasters, community judges, and industry suppliers.
Each sauce is evaluated across multiple criteria including flavor complexity, heat balance, ingredient quality, originality, and overall sensory experience. The top 20 sauces receive special recognition and a coveted placement certificate.




















