EUROPEAN RESULTS 2024
Competition | Catogory | Sauce Name | Code | Total Points | Prize |
EURO | BBQ | TOMS Brennstoff Currylicious | B275 | 989 | 1st Place BBQ |
EURO | BBQ | Chili Hills BBQ SAUCE HABANERO | B353 | 956 | 2nd Place BBQ |
EURO | BBQ | TOMS Bonfire | B276 | 919 | 3rd Place BBQ |
EURO | BBQ | Mics Chilli Chili BBQ Sauce | B247 | 914 | 4th Place BBQ |
EURO | BBQ | PanDemonic BBQ Habanero | B366 | 911 | 5th Place BBQ |
EURO | BBQ | Padronero Chinatown BBQ | B195 | 892 | 6th Place BBQ |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Extract | Cili Pipp Gift | E128 | 145 | 1st Place Extract |
EURO | Extract | Chilisaus Extract Edition | E331 | 144 | 2nd Place Extract |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Freestyle | Chili Hills Salamurika | F348 | 999 | 1st Place Freestyle |
EURO | Freestyle | PanDemonic Black Cross | F368 | 992 | 2nd Place Freestyle |
EURO | Freestyle | TOMS Chow Wow! | F277 | 877 | 3rd Place Freestyle |
EURO | Freestyle | Burnin Benzes Carolina Reaper Senf | F288 | 860 | 4th Place Freestyle |
EURO | Freestyle | Yoyo Laos Chilli Ginger Sauce | F279 | 856 | 5th Place Freestyle |
EURO | Freestyle | Saus Guru Big Mamma Ketchup | F323 | 853 | 6th Place Freestyle |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Honey | Not That Spicy Honey im Hot | F137 | 789 | 1st Place Hot Honey |
EURO | Honey | Not That Spicy Volcanic Honey | F136 | 774 | 2nd Place Hot Honey |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Hot | PanDemonic Chocoberrie | H363 | 1042 | 1st Place Hot |
EURO | Hot | Berlin Brent | H384 | 1028 | 2nd Place Hot |
EURO | Hot | Chili Guerilla November Pain ‘23 Hot Sauce | H377 | 1020 | 3rd Place Hot |
EURO | Hot | Piri sauce Piri | H373 | 979 | 4th Place Hot |
EURO | Hot | PanDemonic Smoked habanero | H364 | 979 | 4th Place Hot |
EURO | Hot | Chilisaus The 2020 Edition | H328 | 945 | 5th Place Hot |
EURO | Hot | Saus Guru 142 Nonillion Skull | H319 | 939 | 6th Place Hot |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Jam | Easton Chilli Black Garlic Chili Jam | F250 | 843 | 1st Place Chili Jam |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Med | Chili Guerilla Scotch Bonnet Roasted ‘23 Hot Sauce | M376 | 934 | 1st Place Medium |
EURO | Med | White whale La Abeja Valiente | M332 | 930 | 2nd Place Medium |
EURO | Med | White whale Limonhello | M198 | 921 | 3rd Place Medium |
EURO | Med | Padronero Wise Onion | M196 | 916 | 4th Place Medium |
EURO | Med | Saus Guru Onion Piccalilly | M322 | 913 | 5th Place Medium |
EURO | Med | Burnin Benzes Crazy Coconut Curry | M285 | 894 | 6th Place Medium |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Mild | Dziki Bill Jalapeno | D292 | 962 | 1st Place Mild |
EURO | Mild | Savon detre Fermentor Agent 01 | D200 | 898 | 2nd Place Mild |
EURO | Mild | Wayfort Puree De Piment Doux | D164 | 847 | 3rd Place Mild |
EURO | Mild | Saus Guru Bumbu Bali Hot Sauce | D316 | 826 | 4th Place Mild |
EURO | Mild | TOMS Evergreen | D268 | 824 | 5th Place Mild |
EURO | Mild | PanDemonic Jolene the Reaper | D338 | 814 | 6th Place Mild |
EURO | Mild | Savon detre Fermentor Agent 02 | D201 | 814 | 6th Place Mild |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Oil | Trouble and Spice Yum Phrik | A223 | 899 | 1st Place Chili Oil |
EURO | Oil | Grimreaper Tempest Chili Oil | A340 | 890 | 2nd Place Chili Oil |
EURO | Oil | Fonsies Insane Hot Oil | A326 | 840 | 3rd Place Chili Oil |
EURO | Oil | Chili Chans Crispy Chili Oil | A342 | 774 | 4th Place Chili Oil |
EURO | Oil | Trouble and Spice Trouble and Whale | A226 | 772 | 5th Place Chili Oil |
EURO | Oil | Trouble and Spice Smokin Señorita | A225 | 740 | 6th Place Chili Oil |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | Pickles | Pickle & Peppers | F256 | 792 | 1st Place Pickles |
Competition | Category | Sauce Name | Code | Total Points | Prize |
EURO | X Hot | Burnin Benzes Scorpion Grinder | X287 | 1016 | 1st Place X Hot |
EURO | X Hot | PanDemonic Jolene the reaper | X365 | 1011 | 2nd Place X Hot |
EURO | X Hot | Malpais Carolina Reaper | X306 | 1010 | 3rd Place X Hot |
EURO | X Hot | Mics Chilli Voodoo Reaper | X246 | 999 | 4th Place X Hot |
EURO | X Hot | Gabko Chili Louisiana Gator Blood | X233 | 997 | 5th Place X Hot |
EURO | X Hot | Cili Pipp Hot Chocolate | X121 | 974 | 6th Place X Hot |
INTERNATIONAL RESULTS 2024
Competition | Category | Sauce Name | Code | Total Points | Prize |
International | BBQ | Old Uncle Moe Not so sweet chili sauce | B221 | 905 | 1st Place BBQ International |
International | BBQ | Pack Global The 1 Sauce Spicey | B161 | 892 | 2nd Place BBQ International |
International | BBQ | Old Bones Smoke Garlic | B113 | 878 | 3rd Place BBQ International |
Competition | Category | Sauce Name | Code | Total Points | Prize |
International | Free | Dicks Peachy Green | F215 | 897 | 1st Place Freestyle International |
International | Free | Dicks Caribbean Dream | F214 | 823 | 2nd Place Freestyle International |
Competition | Category | Sauce Name | Code | Total Points | Prize |
International | Hot | Pack Global The Soul Burner | H162 | 1076 | 1st Place Hot International |
International | Hot | Old Bones Longhorn | H111 | 911 | 2nd Place Hot International |
International | Hot | Ginger Goat We got beats | H157 | 866 | 3rd Place Hot International |
International | Hot | Old Bones Piri Piri | H114 | 767 | 4th Place Hot International |
Competition | Category | Sauce Name | Code | Total Points | Prize |
International | Med | Dicks with Tropical Twist | M210 | 967 | 1st Place Medium International |
International | Med | Old uncle Moe Hotter than your nan in 69 | M219 | 923 | 2nd Place Medium International |
International | Med | Ginger Goat Peaches & Scream | M155 | 903 | 3rd Place Medium International |
International | Med | Old Bones Smoke Garlic extra hot | M109 | 856 | 4th Place Medium International |
International | Med | Old Bones Buffalo Sauce | M115 | 797 | 5th Place Medium International |
International | Med | Ginger Goat Hopt | M156 | 783 | 6th Place Medium International |
International | Med | Ginger Goat The Original Goat | M154 | 741 | |
Competition | Category | Sauce Name | Code | Total Points | Prize |
International | Mild | Dicks No Name Chipotle | D207 | 1028 | 1st Place Mild International |
International | Mild | Mike & Dianes Mezclajete Especial Salsa Picante | D188 | 896 | 2nd Place Mild International |
International | Mild | Ginger Goat Harvest Heat | D153 | 767 | 3rd Place Mild International |
International | Mild | Old Bones Jalapeno & Garlic | D108 | 697 | 4th Place Mild International |
International | Mild | Old Bones Smoked Chilli Churri | D116 | 643 | 5th Place Mild International |
International | Mild | Old uncle Moe Not so sweet chili sauce | D220 | 571 | 6th Place Mild International |
Competition | Category | Sauce Name | Code | Total Points | Prize |
International | X Hot | Old Bones Jawbreaker | X112 | 964 | 1st Place X Hot International |